
Company Type:Buyer Update Time:2025-04-25 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2586.29

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160613 | ||
Importer | NAC PREVENCION DE LA CEGUERA ![]() |
||
Importer code | 70023860 | Customs | IQUIQUE |
Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
Origin | china | Loading country | ZONA FRANCA IQUIQUE |
HScode | 90031920 | Import tariffs | 6 |
HScode description | MONTURAS O ARMAZONES DE GAFAS DE METALES COMUNES | ||
Product description | MARCOS OPTICOSTranslation | ||
mksandnos | TLOO | Brand | FLORITA-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 552 | Quantity unit | UNIDADES |
Weight | 30 | Gross weight | 30 |
Incoterms | C I F | Total price(USD) | 2586.29 |
Unit price USD (quantity) | 4.6853 | Unit price USD (weight) | 86.2097 |
CIF price (USD) | 2767.32 | CIF unit price | 5.0133 |
Freight | 129.31 | Insurance | 51.72 |
Mode of transport | CARRETERO | Vessel name | - |
-
1HS Code
-
1Times
-
2586.29Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160613 | 90031920 | ![]() |
China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |